Foundation Scholarships
Virginia State University Foundation endowments provide continuous support of Virginia State University, into perpetuity. Donors may take up to 3 years to meet the minimum of $10,000 to establish. Words cannot adequately express our gratitude to all donors to VSU Foundation endowments. We are most appreciative of the abundant generosity, forethought, and affection for Virginia State that is clearly demonstrated through perpetual support.
Every effort was made to compile a comprehensive list of all privately established VSUF Endowments with balances above $10,000. Otherwise, please forgive any unintended omission from this list due to unavoidable human error and/or and call the Office of Development at (804) 524-6986 with any questions or concerns.
A. McKee Banks | Mary Giles & Kylor B. Reed |
Accounting Endowment Fund | Mary Duncan Rose |
Agriculture Alumni Endowment | Mary H. Futrell Scholarship |
Augusta Jefferson Bland | Maxine & Nina C. Turner |
Almar I. Jones | MetroStar Systems, LLC Fund |
Alpha Endowed Scholar | Michael & Dorothy Shackleford |
Ann C. Taylor | Michael A. Clark |
Anthony J. Spence | Michael Allison Christian Service |
Arnetta Thompson Jones | Mike Mitchell |
Aurelia B. Walford | Myrna C. Haughton Band |
Baltimore Metro Chapter VSUAA | National Pan Hellenic |
The Barbara Steverson & Spencer Timm Marching Band Endowed Fund |
Norman & Rhoda Brown Sisisky |
Bibbins and Brown | Norman Rydell Goodrich |
Bonner Family | Northern VA Chapter VSUAA |
Brian D. Jones | Nu Lambda Chapter of Alpha Phi Alpha Fraternity, Inc. |
Brown & Williamson | Nu Psi Chapter/Omega Psi Phi |
Builder of Hope | Paul B. & Pinkie H. Gregory |
C. B. Powell | Peninsula Chapter VSUAA |
Charles & Annette Brockett | Petersburg Chapter VSUAA |
Charles L. White Smart Runner | Pollard Jones |
Chicago Area Chapter VSUAA | Porcher L. Taylor Excellence |
CIGNA LIFTS | R. Powell Century Club |
CITE | RAPME Endowed |
Clementine Cone | Rashaan & Tiya Hines - Softball |
Clementine B. Everette & Germin F. Cooper | Rebecca B. Johnson Ed and Community |
Cleopatra Armstrong | Reginald F. Lewis - Kappa Alpha Psi |
Clinton W. Green | Reginald W. Lewis |
Columbia MD VSUAA | Richmond Chapter VSUAA |
Connie & Darrell Smith | Robert & Blanch Taylor Daniel |
Della Bannister | Robert M. Hendrick, Jr |
Delores H. & Frankie Jones | Roosevelt Cunningham Athletic |
Delta Sigma Theta Spring 2000 | Rosa M. Harris & Eloise B. Washington |
Donald F. Miles | Rudolph and Hattie Powell |
Dorothea Elizabeth Holland | Samuel L. Creighton |
Doris E. Blount | School of Business Corporate |
Douglas & Carolyn Anderson | School of Natural Science Program |
Dr. Albert L. Guy | Science Improvement |
Dr. Bernard R. Woodson, Jr | Sheila Thompson Walker |
Dr. Ferman B. & Mrs. Mattie W. Moody | Shelton Matthews Trust |
Dr. George E. & Pearl N. Thomas | Stafford Foundation LIFTS |
Dr. George Hampton | T. Nelson Baker |
Dr. R. D. Rinsland | The Titmus Foundation Provost |
Dr. Valerie K. Brown, CPA | Thomas & Joan Jefferson Brown |
Dr. Vasti Deloatch | Thomas Mayfield and Harriett Paige |
Dr. Billy Taylor - Kappa Alpha | Tidewater Chapter VSUAA |
Dr. Francis J. Lane | TowneBank Foundation |
Drs. Rayford L. Harris & William T. Reed | United Supreme |
Eleanor G. & Donna Jones | USDA |
Antoinette Brown & Elwood Bernard Boone, Sr | V. W. Hurt |
Ernestine & Felix Davis, Jr | VA Staters |
Faculty Development | Victor R. & Cordelia K. Powell |
FashionNOVA Cares Fund | Viola Hopson Clark |
Mrs. Faye Jordan & Dr. Freddie W. Nicholas | VSU Alumni Fountain |
Finney and McDaniel Scholar Loan | VSU Athletic |
Frances P. & Richard D. Legon | VSU Baseball Program |
Frances Arneize Fries Knox Endowment Fund | VSU Business and Industry Cluster |
Frasier Brickhouse Legacy | VSU Heritage Endowment |
Frasier W. Brickhouse | VSU Student Affairs Financial Aid |
General Scholarship Fund | Wachovia Foundation Lifts |
Gideon Brockett | Wada Bradley |
GPAAA | Washington D.C. Chapter VSUAA |
Greater NY VSUAA | Webster L. Harris |
Greater Philadelphia Chapter VSUAA | William E. Nicholas VSU Baseball |
Hanover Chapter VSUAA | Williamsburg Chapter VSUAA |
Harold Oswald Johns | Wilson-Myers |
Harriett H. Gilchrist/G Clef Studio | 80s Crew Memorial |
Hattie Holmes Mitchie | class of 1943 |
Helen V. Games | Class of 1945 |
I Russell Berkness PE | Class of 1946 |
Irene F. Cosby | Class of 1947 |
Iris & George Otey | Class of 1948 |
ITT Exelis | Class of 1949 |
J. Binford Walford | Class of 1950 |
J. Mitchell Jones | Class of 1951 |
James A. & Linnette R. Holmes | Class of 1952 |
Jarvis Wayne Logan | Class of 1953 |
Jerry Bartow Athlete | Class of 1954 |
Jesse J. Henderson | Class of 1955 |
Jimmie & Barbara Steverson Honors | Class of 1956 |
John & Rosa H. Organ | Class of 1957 |
John M. Hunter Physics | Class of 1958 |
John Paul Rier | Class of 1959 |
Johnie F. Walton | Class of 1960 |
Jona W. Mckee | Class of 1961 |
Jose Luis Andujar | Class of 1962 |
Julia Smith Alexander | Class of 1963 |
Kappa Foundation of Petersburg, Inc. | |
Katherine T. & Thomas M. Law Fund | Class of 1964 |
Keith T. & Nicolette P. Miller | Class of 1965 |
Kimberley L. Martin | Class of 1966 |
Larry J. Saunders Accounting | Class of 1967 |
Leon & Goldie B. Walker | Class of 1968 |
Leon Johnston Beta Gamma | Class of 1970 |
Lorreta & Harold Braxton | Class of 1972 |
Louis "Red" Dabney Endowed Athletic Scholarship | |
Louise & Ferdinand Ragland | Class of 1973 |
Lucille L .Westby | Class of 1975 |
Luther P. Jackson | Class of 1978 |
Marguerite Lingham Worthington | Class of 1982 |
Mary Macon Trenholme Endowed Fund |