Academic Degree and Certificate Programs
Virginia State University is authorized by the State Council of Higher Education for Virginia (SCHEV) to award academic degrees.
Below we've provided a full listing of Virginia State University majors for reference. Our goal, as a top HBCU school, is to provide our students with a breadth of opportunities, which is why we provide a variety of degree programs. From Accounting to History to Nursing, our students can lay the groundwork to start a successful career in their field of choice.
Full Listing of VSU Majors and Degree Programs
| CIP Code | ABBR | Program Name | Degree Designation | |
|---|---|---|---|---|
| Undergraduate Certificates | ||||
| 1 | 01.0701 | INAG | International Agriculture | UND CERT |
| 2 | 11.0401 | ENSY | Enterprise Systems | UND CERT |
| 3 | 15.0399 | WRLT | Wireless Technology | UND CERT |
| 4 | 19.0501 | DIET | Nutrition and Dietetics | UND CERT |
| 5 | 44.9999 | HRAF | Homefront Readjustment for the Armed Forces (Online) | UND CERT |
| Bachelor Degrees | ||||
| 1 | 01.0000 | AGRI | Agriculture | B.S. |
| 2 | 09.0102 | MCOM | Mass Communications | B.A. |
| 3 | 11.0701 | CSCI | Computer Science | B.S. |
| 4 | 13.1001 | SPED | Special Education | B.S.Ed. |
| 5 | 13.1202 | ELED | Elementary Education | B.S.Ed. |
| 6 | 13.1203 | MSED | Middle School Education | B.S.Ed. |
| 7 | 13.1206 | ITED | Innovative Technology Education | B.S.Ed. |
| 8 | 13.1314 | HPER | Health and Physical Education | B.S. |
| 9 | 14.0901 | CPEG | Computer Engineering | B.S. |
| 10 | 14.1901 | MEEG | Mechanical Engineering | B.S. |
| 11 | 14.3601 | MANE | Manufacturing Engineering | B.S. |
| 12 | 15.0399 | ELET | Electrical and Electronic Engineering Technology | B.S. |
| 13 | 15.0612 | IFLT | Information Logistics Technology | B.S. |
| 14 | 15.0899 | MCET | Mechanical Engineering Technology | B.S. |
| 15 | 19.0499 | FACS | Family and Consumer Sciences | B.S. |
| 16 | 23.0101 | ENGL | English | B.A. |
| 17 | 24.0101 | IDST | Interdisciplinary Studies | B.S. |
| 18 | 26.0101 | BIOL | Biology | B.S. |
| 19 | 27.0101 | MATH | Mathematics | B.S. |
| 20 | 30.9999 | INDS | Individualized Studies | B.I.S. |
| 30.9999 | INDS | Individualized Studies (Online) | B.I.S. | |
| 21 | 40.0501 | CHEM | Chemistry | B.S. |
| 22 | 42.0101 | PSYC | Psychology | B.S. |
| 23 | 43.0104 | CJUS | Criminal Justice | B.S. |
| 24 | 44.0701 | SOSW | Social Work | B.S.W. |
| 25 | 45.1001 | POLI | Political Science | B.A. |
| 26 | 45.1101 | SOCI | Sociology | B.A. |
| 27 | 50.0101 | VART | Visual Arts | B.F.A. |
| 28 | 50.0903 | MUSI | Music | B.A. |
| 29 | 50.0903 | MUSI | Music | B.M. |
| 30 | 51.3801 | NURS | Nursing (Online) | B.S.N |
| 31 | 52.0201 | MGMT | Management | B.S. |
| 32 | 52.0301 | ACCT | Accounting | B.S. |
| 33 | 52.0601 | ECON | Economics and Finance | B.S. |
| 34 | 52.0901 | HMGT | Hospitality Management | B.S. |
| 52.0901 | HMGT | Hospitality Management (Online) | B.S. | |
| 35 | 52.1201 | MISY | Management Information Systems | B.S. |
| 36 | 52.1401 | MKTG | Marketing | B.S. |
| 37 | 54.0101 | HIST | History | B.A. |
| Graduate Certificates | ||||
| 1 | 13.0401 | EDAS | Educational Administration and Supervision | GRAD CERT |
| 13.0401 | EDAS | Educational Administration and Supervision (Online) | GRAD CERT | |
| 2 | 13.1320 | PJMT | Project Management | GRAD CERT |
| 3 | 51.3101 | FANS | Food and Nutrition Science | GRAD CERT |
| Master's Degrees | ||||
| 1 | 09.0999 | MEDM | Media Management | M.A. |
| 2 | 11.0701 | CSCI | Computer Science | M.S. |
| 3 | 13.0301 | EDUC | Education | M.Ed. |
| 13.0301 | EDUC | Education (Online) | M.Ed. | |
| 4 | 13.0401 | EDAS | Educational Administration and Supervision | M.S. |
| 5 | 13.0401 | EDAS | Educational Administration and Supervision | M.Ed. |
| 6 | 13.1101 | COUN | Counselor Education | M.S. |
| 7 | 13.1101 | COUN | Counselor Education | M.Ed. |
| 8 | 13.1320 | CTST | Career and Technical Studies | M.S. |
| 9 | 26.0101 | BIOL | Biology | M.S. |
| 10 | 27.0101 | MATH | Mathematics | M.S. |
| 11 | 30.7101 | DAAN | Data Analytics | M.S. |
| 30.7101 | DAAN | Data Analytics (Online) | M.S. | |
| 12 | 30.9999 | IDST | Interdisciplinary Studies | M.I.S. |
| 30.9999 | IDST | Interdisciplinary Studies (Online) | M.I.S. | |
| 13 | 31.0504 | PESM | Sport Management | M.S. |
| 14 | 42.0101 | PSYC | Psychology | M.S. |
| 15 | 43.0199 | CJUS | Criminal Justice | M.S. |
| 16 | 44.0701 | SOSW | Social Work | M.S.W |
| 17 | 44.0701 | SOSW | Social Work (Online) | M.S.W |
| 18 | 52.0201 | BUAD | Business Administration | M.B.A. |
| 52.0201 | BUAD | Business Administration (Online) | M.B.A. | |
| 19 | 52.0601 | ECON | Business/Managerial Economics | M.A. |
| Doctoral Degrees | ||||
| 1 | 13.0401 | EDAS | Educational Administration and Supervision | Ed.D. |
| 13.0401 | EDAS | Educational Administration and Supervision (Online) | Ed.D. | |
| 2 | 42.2810 | HPSY | Health Psychology | Ph.D. |
| Certificate of Advanced Studies | ||||
| 1 | 13.1320 | CTST | Career and Technical Studies | C.A.G.S. |
| VSU offers 37 undergraduate degree programs, 19 graduate degree programs, 2 doctoral degree programs and 9 certificate programs. | Revised 12/17/2025 | |||
VSU offers 37 undergraduate degree programs, 19 graduate degree programs, 2 doctoral degree programs and 9 certificate programs.
*M.S. in Data Analytics has been approved by State Council of Higher Education for Virginia (SCHEV), with pending approval by The Southern Association of Colleges and Schools Commission on Colleges (SACSCOC).