Student Achievement Goals
Student Retention Rate
Definition: The percentage (%) of First-time, Full-time in College (FTIC) cohort of students who enroll during one fall term and return the next fall term.
Target: Increase the freshman retention rate to at least 75% by Fall 2025.
Fall 2010 | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | ||
FTIC Cohort | # | 1250 | 1232 | 1241 | 1138 | 909 | 766 | 1037 | 1083 | 928 | 1,065 | 882 |
Returned for a 2nd year | # | 885 | 806 | 806 | 695 | 660 | 566 | 732 | 713 | 604 | 665 | 668 |
% | 71% | 65% | 65% | 61% | 73% | 74% | 71% | 66% | 65% | 62% | 76% | |
Returned for a 3rd year | # | 655 | 644 | 579 | 571 | 547 | 478 | 551 | 587 | 476 | 600 | |
% | 52% | 52% | 47% | 50% | 60% | 62% | 53% | 54% | 51% | 56% | ||
Returned for a 4th year | # | 593 | 574 | 539 | 514 | 499 | 440 | 511 | 530 | 457 | ||
% | 47% | 47% | 43% | 45% | 55% | 57% | 49% | 49% | 49% | |||
Returned for a 5th year | # | 277 | 317 | 278 | 227 | 215 | 156 | 210 | 222 | |||
% | 22% | 26% | 22% | 20% | 24% | 20% | 20% | 20% | ||||
Returned for a 6th year | # | 78 | 98 | 93 | 68 | 64 | 56 | 97 | ||||
% | 6% | 8% | 7% | 6% | 7% | 7% | 9% | |||||
Returned for a 7th year | # | 32 | 39 | 36 | 42 | 29 | 34 | |||||
% | 3% | 3% | 3% | 4% | 3% | 4% | ||||||
Returned for a 8th year | # | 20 | 29 | 17 | 18 | 29 | ||||||
% | 2% | 2% | 1% | 2% | 3% |
Student Progression Rates
Definition: The percentage (%) of First-time, Full-time in College (FTIC) Entering Freshmen who return the next year and progress to the upper level of enrollment and degree completion.
Target: Increase the freshman progression rate to at least 48% by Fall 2025.
Fall 2010 | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | ||
FTIC Cohort Entering Freshmen | # | 1249 | 1232 | 1241 | 1136 | 906 | 765 | 1024 | 1070 | 912 | 1065 | 863 |
Progress to Sophomore or Upper in Year 2 | # | 396 | 398 | 334 | 322 | 381 | 380 | 378 | 393 | 328 | 330 | 271 |
% | 32% | 32% | 27% | 28% | 42% | 50% | 37% | 37% | 36% | 31% | 31% | |
Progress to Junior or Upper in Year 3 | # | 280 | 230 | 244 | 230 | 259 | 286 | 234 | 285 | 246 | 229 | |
% | 22% | 19% | 20% | 20% | 29% | 37% | 23% | 27% | 27% | 22% | ||
Progress to Senior or Upper in Year 4 | # | 253 | 206 | 235 | 217 | 246 | 252 | 219 | 263 | 207 | ||
% | 20% | 17% | 19% | 19% | 27% | 33% | 21% | 25% | 23% |
Graduation Rate
Definition: The graduation rate is calculated by following a cohort of First-time, Full-time in College (FTIC) students and determining the number of students who fulfill degree requirements after four, five, six, seven, and eight years as a percentage (%) of the total number of students in the FTIC cohort.
Target: Increase the six year graduation rate to at least 55% by fall 2025.
Fall 2010 | Fall 2011 | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | ||
FTIC Cohort | # | 1250 | 1232 | 1241 | 1138 | 909 | 766 | 1037 | 1145 |
Graduated in 4 years or less | # | 310 | 248 | 244 | 273 | 256 | 242 | 261 | 267 |
% | 25% | 20% | 20% | 24% | 28% | 32% | 25% | 25% | |
Graduated in 5 years or less | # | 507 | 467 | 446 | 413 | 388 | 339 | 369 | |
% | 41% | 38% | 36% | 36% | 43% | 44% | 36% | ||
Graduated in 6 years or less | # | 551 | 527 | 490 | 444 | 424 | 368 | ||
% | 44% | 43% | 39% | 39% | 47% | 48% | |||
Graduated in 7 years or less | # | 563 | 545 | 509 | 460 | 439 | |||
% | 45% | 44% | 41% | 40% | 48% | ||||
Graduated in 8 years or less | # | 573 | 555 | 517 | 469 | ||||
% | 46% | 45% | 42% | 41% |
Licensure Examination Annual Pass Rates
Definition: This student achievement measure is vital to monitoring the progress of VSU to increase the number of education graduates who satisfy the requirements for teacher licensure.
Goal: Improve teacher education programs and student preparation to increase annual pass rates on both teacher education licensure examinations to at least 85%
Target: 85%
2020-2021 | VCLA | Praxis II | RVE | ||||||
# Tested | # Passed | Pass Rate | # Tested | # Passed | Pass Rate | # Tested | # Passed | Pass Rate | |
Elementary Education PreK-6 | 8 | 8 | 100% | 8 | 8 | 100% | 8 | 8 | 100% |
Special Education General Curriculum K-12 | 5 | 5 | 100% | NA | NA | NA | 5 | 4 | 80% |
Health and Physical Education | 2 | 2 | 100% | 2 | 2 | 100% | NA | NA | NA |
Agriculture | 1 | 1 | 100% | NA | NA | NA | NA | NA | NA |
2019-2020 | VCLA | Praxis II | RVE | ||||||
Elementary Education PreK-6 | 4 | 4 | 100% | 4 | 4 | 100% | 4 | 4 | 100% |
Special Education General Curriculum K-12 | 4 | 4 | 100% | NA | NA | NA | 4 | 4 | 100% |
History | 2 | 2 | 100% | 1 | 2 | 50% | NA | NA | NA |
Agriculture | 1 | 1 | 100% | NA | NA | NA | NA | NA | NA |
Family and Consumer Science | 2 | 2 | 100% | 2 | 2 | 100% | NA | NA | NA |
Biology | 1 | 1 | 100% | 1 | 1 | 100% | NA | NA | NA |
Music | 1 | 1 | 100% | 1 | 1 | 100% | NA | NA | NA |
English | 1 | 1 | 100% | 1 | 1 | 100% | NA | NA | NA |
2018-2019 | VCLA | Praxis II | VRA or RVE | ||||||
Elementary Education PreK-6 | 9 | 9 | 100% | 9 | 9 | 100% | 9 | 8 | 89% |
Special Education General Curriculum K-12 | 4 | 4 | 100% | NA | NA | NA | 4 | 4 | 100% |
Health and Physical Education | 3 | 3 | 100% | 3 | 2 | 75% | NA | NA | NA |
Biology | 1 | 1 | 100% | 1 | 1 | 100% | NA | NA | NA |
Mathematics | 1 | 1 | 100% | 1 | 1 | 100% | NA | NA | NA |
2017-2018 | VCLA | Praxis II | VRA or RVE | ||||||
Elementary Education PreK-6 | 7 | 7 | 100% | 7 | 7 | 100% | 7 | 7 | 89% |
Special Education General Curriculum K-12 | 10 | 10 | 100% | NA | NA | NA | 10 | 10 | 100% |
Health and Physical Education | 1 | 1 | 100% | 1 | 1 | 75% | NA | NA | NA |
Biology | 1 | 1 | 100% | 1 | 1 | 100% | NA | NA | NA |
Music | 2 | 2 | 100% | 2 | 2 | 100% | NA | NA | NA |
2016-2017 | VCLA | Praxis II | VRA or RVE | ||||||
Elementary Education PreK-6 | 10 | 10 | 100% | 10 | 10 | 100% | 10 | 10 | 100% |
Special Education General Curriculum K-12 | 5 | 5 | 100% | NA | NA | NA | 5 | 5 | 100% |
Health and Physical Education | 3 | 3 | 100% | 3 | 3 | 100% | NA | NA | NA |
Agriculture | 1 | 1 | 100% | 1 | 1 | 100% | NA | NA | NA |
Mathematics | 2 | 2 | 100% | 2 | 2 | 100% | NA | NA | NA |
2016-2021 5 Year Trend | VCLA | Praxis II | RVE | ||||||
Elementary Education PreK-6 | 38 | 38 | 100% | 38 | 38 | 100% | 38 | 37 | 97% |
Special Education General Curriculum K-12 | 28 | 28 | 100% | 0 | NA | NA | 28 | 27 | 96% |
Health and Physical Education | 9 | 9 | 100% | 9 | 8 | 89% | NA | NA | NA |
History | 2 | 2 | 100% | 2 | 1 | 50% | NA | NA | NA |
Agriculture | 1 | 1 | 100% | NA | NA | NA | NA | NA | NA |
Family and Consumer Science | 2 | 2 | 100% | 2 | 2 | 100% | NA | NA | NA |
Biology | 3 | 3 | 100% | 3 | 3 | 100% | NA | NA | NA |
Music | 3 | 3 | 100% | 1 | 1 | 100% | NA | NA | NA |
English | 1 | 1 | 100% | 1 | 1 | 100% | NA | NA | NA |
Legend: VCLA - Virginia Communication and Literacy Assessment
VRA - Virginia Reading Assessment for Elementary and Special Education Teachers
RVE - Reading for Virginia Educators: Elementary and Special Education
NOTE: (a) No licensure assessment is required for counselor education and central office personnel.
(b) Pass rates are not calculated for education programs with fewer than 10 completers.