Home » Athletics » Men/Women Athletics » 2007-08 Golf Schedule » Carolina Sands Invitational

Carolina Sands Invitational

FINAL RESULTS Carolina Sands Intercollegiate
Carolina Sands GC White Lake, NC
** Playoff Winner Dates: 04/05 - 04/06 (Today:04-06-2008)
Par: 72
Yardage: 6925

Fin. School Scores

1 Coker College 286
** 1 Trey Bridwell 35- 34 69
T 3 Christopher Marsh 38- 32 70
T 5 Jimmy Gillam 36- 35 71
T 32 Stephen Thomson 36- 40 76
T 71 John LaDow 39- 44 83

2 Fayetteville St. U. 294
T 5 Ian Milne 36- 35 71
T 19 Joel Lynn 37- 37 74
T 19 Kevin Lyles 38- 36 74
T 24 Jeremy Ringled 38- 37 75
T 24 Derek Scott 42- 33 75

3 Carson-Newman Coll. 295
T 5 Tyler Lane 37- 34 71
T 13 Brad Robinson 38- 35 73
T 24 Cory Hinchey 38- 37 75
T 32 John Minor, Jr. 37- 39 76
T 38 Blake Howard 40- 37 77

4 Catawba College 296
T 5 Allen Tuttle 37- 34 71
T 13 Derek Paschal 37- 36 73
T 24 Eric Schmehl 38- 37 75
T 38 Allan Autry 38- 39 77
T 45 Elliot Blake 38- 40 78

5 Tusculum College 297
T 13 Chris Wynne 35- 38 73
T 13 Lawson George 39- 34 73
T 24 Chase Carroll 39- 36 75
T 32 Jake Scheffers 38- 38 76
T 38 Matt McIntyre 40- 37 77

6 Cape Fear CC 299
T 3 Steven Brame 35- 35 70
T 24 Matt Lawson 38- 37 75
T 38 Ryan Alexander 37- 40 77
T 38 Daniel Faulkner 41- 36 77
T 51 Arik Johnson 40- 39 79

7 Lenoir-Rhyne College 303
2 Kent George 35- 34 69
T 24 Jakin Fox 39- 36 75
T 51 Sam Holtsclaw 38- 41 79
T 61 Chris Gilbert 38- 42 80
T 71 Ty Dannenbring 43- 40 83

8 Mount Olive College 304
T 5 Jonathan Greene 39- 32 71
T 19 Pete Skirpstas 37- 37 74
T 45 Mick Moberg 42- 36 78
T 66 Johan Hagsund 43- 38 81
T 71 Josh Harward 45- 38 83

9 St. Andrews Presby. 306
12 Dwight Meeker 36- 36 72
T 13 Alfred Kristinsson 37- 36 73
T 38 Jack McClelland 40- 37 77
T 78 Scott Bennett 39- 45 84
T 78 Rafael Garcia 42- 42 84

T 10 Lander University 309
T 5 Billy Belair 35- 36 71
T 51 Cooper Tinsley 37- 42 79
T 51 Seb Brown 38- 41 79
T 61 Charlie Hoyle 43- 37 80
T 71 Patrick Wilson 43- 40 83

T 10 Newberry College 309
T 13 Donald Hadley 36- 37 73
T 19 Colby Hyduke 36- 38 74
T 51 Jeff Reid 38- 41 79
T 71 Michael Edwards 42- 41 83
T 86 Martin Gasque 41- 46 87

12 UNC Pembroke 312
T 32 Mathew Morrison 39- 37 76
T 32 Matthew Montford 41- 35 76
T 51 Nick Dial 41- 38 79
T 66 Taylor Ferguson 43- 38 81
T 78 Andy Case 39- 45 84

13 Shenandoah Univ. 313
T 24 Nick Yates 38- 37 75
T 45 Chris Lambert 40- 38 78
T 51 Joseph Orsino 40- 39 79
T 66 Josh Wiegand 43- 38 81
T 81 Aaron Dehaven 45- 40 85

14 Virginia State U. 315
T 19 Jerel Whiting 36- 38 74
T 45 Dustin Kelley 40- 38 78
T 66 Greg Hunt 44- 37 81
70 Brian Wood 40- 42 82
90 Brian Wilbur 47- 45 92

15 Wingate University 316
T 45 Spencer Percy 43- 35 78
T 51 Chet DeLong 39- 40 79
T 51 Kevin Robertson 39- 40 79
T 61 Corey Iacofano 38- 42 80
WD Scott Caragher

16 Pfeiffer University 319
T 5 Laurence Noott 36- 35 71
T 45 Mark Lumley 39- 39 78
T 81 Marc Kourie 42- 43 85
T 81 Louis A. Pitre 42- 43 85
T 84 Dale Handley 43- 43 86

17 NC Wesleyan 321
T 32 Ryan Stugis 38- 38 76
T 51 John Tappan 40- 39 79
T 71 Dylan Bedy 41- 42 83
T 71 Cole Brantner 39- 44 83
T 84 Christopher Crews 43- 43 86

18 Felician College 362
T 38 Joseph Peters 37- 40 77
T 61 Joseph Leardo 42- 38 80
88 Robert Young 46- 44 90
97 Greg Patullo 57- 58 115
WD Schepise

19 Chowan University 375
T 61 Cliff Blanquicet 40- 40 80
89 David Brown 51- 40 91
92 Michael Edwards 49- 48 97
95 Scott Leonard 57- 50 107
98 Bryan West 62- 65 127

20 Ferrum College 378
T 86 Ryan Throckmartin 43- 44 87
91 Brian Grulkowski 44- 49 93
T 93 Matt Nicely 54- 45 99
T 93 Salee 51- 48 99
96 Joe Kormann 51- 58 109