Cooperating Teacher Satisfaction Survey (Spring 2005)
Satisfaction with the student teacher's: Not At All (1) Very Little (2) Somewhat (3) Very Much (4) Not Observed
  # % # % # % # % # %
1. Professional image 0 0% 0 0% 1 20% 3 60% 1 20%
2. Reliability, dependability and punctuality 0 0% 0 0% 2 40% 2 40% 1 20%
3. Ability to communicate effectively 0 0% 0 0% 1 20% 3 60% 1 20%
4. Ability to work collaboratively with professional colleagues 0 0% 0 0% 1 20% 4 80% 0 0%
5. Willingness to accept feedback 0 0% 0 0% 0 0% 5 100% 0 0%
6. Ability to work collaboratively with families 0 0% 4 80% 0 0% 0 0% 1 20%
7. Knowledge of the subject matter 0 0% 1 20% 1 20% 3 60% 0 0%
8. Knowledge of instruction 0 0% 1 20% 0 0% 4 80% 0 0%
9. Knowledge of the grade level and/or content 0 0% 1 20% 0 0% 4 80% 0 0%
10. Ability to assess student performance and analyze learning 0 0% 0 0% 1 20% 4 80% 0 0%
11. Ability to make appropriate adjustments to instruction 0 0% 0 0% 1 20% 4 80% 0 0%
12. Ability to effectively teach students who perform at different developmental stages 0 0% 0 0% 1 20% 4 80% 0 0%
13. Ability to effectively teach lessons that value and incorporate diversity 0 0% 0 0% 1 20% 4 80% 0 0%
14. Ability to effectively teach students with exceptionalities 0 0% 0 0% 1 20% 4 80% 0 0%
15. Ability to develop and implement lesson plans 0 0% 0 0% 1 20% 4 80% 0 0%
16. Knowledge of current educational issues and trends 0 0% 0 0% 2 40% 3 60% 0 0%
17. Ability to use educational instructional technology within lessons 0 0% 1 20% 1 20% 3 60% 0 0%
18. Ability to manage a classroom effectively 0 0% 0 0% 3 60% 2 40% 0 0%
N=5
Content Knowledge for Teacher Candidates
  Not At All (1) Very Little (2) Somewhat (3) Very Much (4) Not Observed
7. Knowledge of the subject matter 0 0% 1 20% 1 20% 3 60% 0 0%
N=5
Pedagogical Content Knowledge for Teacher Candidates
  Not At All (1) Very Little (2) Somewhat (3) Very Much (4) Not Observed
8. Knowledge of instruction 0 0% 1 20% 0 0% 4 80% 0 0%
9. Knowledge of the grade level and/or content 0 0% 1 20% 0 0% 4 80% 0 0%
17. Ability to use educational instructional technology within lessons 0 0% 1 20% 1 20% 3 60% 0 0%
Overall 0 0% 3 20% 1 7% 11 73% 0 0%
N=5
Professional and Pedagogical Knowledge and Skills for Teacher Candidates
Not At All (1) Very Little (2) Somewhat (3) Very Much (4) Not Observed
13. Ability to effectively teach lessons that value and incorporate diversity 0 0% 0 0% 1 20% 4 80% 0 0%
15. Ability to develop and implement lesson plans 0 0% 0 0% 1 20% 4 80% 0  
16. Knowledge of current educational issues and trends 0 0% 0 0% 2 40% 3 60% 0 0%
18. Ability to manage a classroom effectively 0 0% 0 0% 3 60% 2 40% 0 0%
Overall 0 0% 0 0% 7 35% 13 65% 0 0%
N=5
Dispositions for All Candidates
Not At All (1) Very Little (2) Somewhat (3) Very Much (4) Not Observed
1. Professional image 0 0% 0 0% 1 20% 3 60% 1 20%
2. Reliability, dependability and punctuality 0 0% 0 0% 2 40% 2 40% 1 20%
3. Ability to communicate effectively 0 0% 0 0% 1 20% 3 60% 1 20%
4. Ability to work collaboratively with professional colleagues 0 0% 0 0% 1 20% 4 80% 0 0%
5. Willingness to accept feedback 0 0% 0 0% 0 0% 5 100% 0 0%
6. Ability to work collaboratively with families 0 0% 4 80% 0 0% 0 0% 1 20%
Overall 0 0% 4 13% 5 17% 17 57% 4 13%
N=5
Student Learning for Teacher Candidates
Not At All (1) Very Little (2) Somewhat (3) Very Much (4) Not Observed
10. Ability to assess student performance and analyze learning 0 0% 0 0% 1 20% 4 80% 0 0%
11. Ability to make appropriate adjustments to instruction 0 0% 0 0% 1 20% 4 80% 0 0%
12. Ability to effectively teach students who perform at different developmental stages 0 0% 0 0% 1 20% 4 80% 0 0%
14. Ability to effectively teach students with exceptionalities 0 0% 0 0% 1 20% 4 80% 0 0%
Overall 0 0% 0 0% 4 20% 16 80% 0 0%
N=5