| Teacher Education Admission Interview Summaries (Fall 2004-Fall 2005) | ||||||||
| Exceptional (4) |
Proficient
(3) |
Basic
(2) |
Unsatisfactory
(1) |
|||||
| 1. Effectively communicates thoughts and feelings. | 9 | 69% | 4 | 31% | 0 | 0% | 0 | 0% |
| 2. Communicates a clear desire to teach and positively impact students' lives | 11 | 85% | 2 | 15% | 0 | 0% | 0 | 0% |
| 3. Is reflective and clearly articulates strengths and areas needing improvement | 6 | 46% | 7 | 54% | 0 | 0% | 0 | 0% |
| 4. Clearly articulates dispositions necessary to be a caring, competent, and effective teacher. | 10 | 77% | 2 | 15% | 1 | 8% | 0 | 0% |
| 5. Communicates an acceptable level of knowledge of his/her content area. | 8 | 62% | 5 | 38% | 0 | 0% | 0 | 0% |
| 6. Communicates an above average knowledge of pedagogy. | 4 | 31% | 9 | 69% | 0 | 0% | 0 | 0% |
| 7. Has or can explain effective uses of technology as an instructional and administrative tool. | 4 | 31% | 8 | 62% | 1 | 8% | 0 | 0% |
| 8. Has an acceptable level of knowledge of the use of assessment in classroom instruction. | 3 | 23% | 9 | 69% | 1 | 8% | 0 | 0% |
| N=13 | ||||||||
| Content Knowledge for Teacher Candidates | ||||||||
| Exceptional (4) |
Proficient
(3) |
Basic
(2) |
Unsatisfactory
(1) |
|||||
| 5. Communicates an acceptable level of knowledge of his/her content area. | 8 | 62% | 5 | 38% | 0 | 0% | 0 | 0% |
| N=13 | ||||||||
| Pedagogical Content Knowledge for Teacher Candidates | ||||||||
| Exceptional (4) |
Proficient
(3) |
Basic
(2) |
Unsatisfactory
(1) |
|||||
| 6. Communicates an above average knowledge of pedagogy. | 4 | 31% | 9 | 69% | 0 | 0% | 0 | 0% |
| 7. Has or can explain effective uses of technology as an instructional and administrative tool. | 4 | 31% | 8 | 62% | 1 | 8% | 0 | 0% |
| Overall | 8 | 31% | 17 | 65% | 1 | 4% | 0 | 0% |
| N=13 | ||||||||
| Professional and Pedagogical Knowledge and Skills for Teacher Candidates | ||||||||
| Exceptional (4) |
Proficient
(3) |
Basic
(2) |
Unsatisfactory
(1) |
|||||
| 3. Is reflective and clearly articulates strengths and areas needing improvement | 6 | 46% | 7 | 54% | 0 | 0% | 0 | 0% |
| 8. Has an acceptable level of knowledge of the use of assessment in classroom instruction. | 3 | 23% | 9 | 69% | 1 | 8% | 0 | 0% |
| Overall | 9 | 35% | 16 | 62% | 1 | 4% | 0 | 0% |
| N=13 | ||||||||
| Dispositions for All Candidates | ||||||||
| Exceptional (4) |
Proficient
(3) |
Basic
(2) |
Unsatisfactory
(1) |
|||||
| 1. Effectively communicates thoughts and feelings. | 9 | 69% | 4 | 31% | 0 | 0% | 0 | 0% |
| 2. Communicates a clear desire to teach and positively impact students' lives | 11 | 85% | 2 | 15% | 0 | 0% | 0 | 0% |
| 4. Clearly articulates dispositions necessary to be a caring, competent, and effective teacher. | 10 | 77% | 2 | 15% | 1 | 8% | 0 | 0% |
| Overall | 30 | 77% | 8 | 21% | 1 | 3% | 0 | 0% |
| N=13 | ||||||||