| Student Teaching Exit Assessment (Fall 2004 - Fall 2005) | ||||||||||
| SPA Standard | CF Proficiency | Criteria | Unsatisfactory 1 |
Basic 2 |
Proficient 3 |
Exceptional 4 |
||||
| # | % | # | % | # | % | # | % | |||
| ACEI 5.1 | Effective 2.g. | 1. Eye Contact | 0 | 0% | 0 | 0% | 3 | 18% | 14 | 82% |
| ACEI 5.1 | Effective 2.g. | 2. Facial Expressions | 0 | 0% | 0 | 0% | 2 | 12% | 15 | 88% |
| ACEI 5.1 | Effective 2.g. | 3. Enthusiasm | 0 | 0% | 0 | 0% | 4 | 24% | 13 | 76% |
| ACEI 5.1 | Effective 2.g. | 4. Grammar | 0 | 0% | 0 | 0% | 6 | 35% | 11 | 65% |
| ACEI 4.0 | Competent 1.c. Caring 3d.,3e. |
5. Assessment | 0 | 0% | 1 | 6% | 4 | 24% | 12 | 71% |
| ACEI 3.5 | Competent 1.c. | 6. Technology | 0 | 0% | 1 | 6% | 8 | 47% | 8 | 47% |
| ACEI 5.2 | Effective 2.f. | 7. Reflection | 0 | 0% | 0 | 0% | 3 | 18% | 14 | 82% |
| ACEI 3.2 | Caring 3.a., 3.b. | 8. Diversity | 0 | 0% | 1 | 6% | 3 | 18% | 13 | 76% |
| Effective 2.f., 2.g. | 9. Conceptual Framework | 0 | 0% | 0 | 0% | 7 | 41% | 10 | 59% | |
| ACEI 5.2. | Effective 2.f. | 10. Philosophy of Education | 0 | 0% | 2 | 12% | 3 | 18% | 12 | 71% |
| N=17 | ||||||||||
| Professional and Pedagogical Knowledge and Skills for Teacher Candidates | ||||||||||
| Unsatisfactory 1 |
Basic 2 |
Proficient 3 |
Exceptional 4 |
|||||||
| # | % | # | % | # | % | # | % | |||
| 6. Technology | 0 | 0% | 1 | 6% | 8 | 47% | 8 | 47% | ||
| 7. Reflection | 0 | 0% | 0 | 0% | 3 | 18% | 14 | 82% | ||
| 10. Philosophy of Education | 0 | 0% | 2 | 12% | 3 | 18% | 12 | 71% | ||
| Overall | 0 | 0% | 3 | 6% | 14 | 27% | 34 | 67% | ||
| N=17 | ||||||||||
| Student Learning for Teacher Candidates | ||||||||||
| Unsatisfactory 1 |
Basic 2 |
Proficient 3 |
Exceptional 4 |
|||||||
| # | % | # | % | # | % | # | % | |||
| 5. Assessment | 0 | 0% | 1 | 8% | 4 | 29% | 12 | 86% | ||
| 8. Diversity | 0 | 0% | 1 | 8% | 3 | 21% | 13 | 93% | ||
| Overall | 0 | 0% | 2 | 6% | 7 | 21% | 25 | 74% | ||
| N=17 | ||||||||||