| Counselor Education Graduate Follow-Up Survey (2001-2002) | |||||||||||
| N=4 | Strongly
Disagree 1 |
Disagree 2 |
Agree 3 |
Strongly
Agree 4 |
|||||||
| # | % | # | % | # | % | # | % | ||||
| The VSU Counselor Education Program provided me with the following combination of knowledge, skills and dispositions | |||||||||||
| Outcome 1: Developed Competent School Peronnel Who Know Their Fields | |||||||||||
| 4. The ability to know the facts and principles of my field of study. | 0 | 0% | 0 | 0% | 3 | 75% | 1 | 25% | |||
| 5. The ability to know and demonstrate how to assist students in the mastery of coping skills | 0 | 0% | 1 | 25% | 2 | 50% | 1 | 25% | |||
| Outcome 2: Facilitate Professional Service to Enhance Learning | |||||||||||
| 6. The ability to understand how to assist teachers in their task of helping students' master content | 0 | 0% | 4 | 100% | 0 | 0% | 0 | 0% | |||
| 7. The ability to provide developmental guidance to all students | 0 | 0% | 0 | 0% | 3 | 75% | 4 | 100% | |||
| 8. The ability to know and demonstrate how to create positive learning environments | 0 | 0% | 2 | 50% | 1 | 25% | 0 | 0% | |||
| 9. The ability to demonstrate through research and evaluation how to facilitate solutions to community problems | 1 | 25% | 1 | 25% | 1 | 25% | 1 | 25% | |||
| 10. A commitment and the ability to demonstrate high ethical and professional standards | 0 | 0% | 0 | 0% | 3 | 75% | 1 | 25% | |||
| Outcome 3: Nurture Self-Concept/Self Efficacy | |||||||||||
| 11. The ability to show respect for and sensitivity to all culturally diverse clients (studnets, parents, co-workers, etc.) | 1 | 25% | 0 | 0% | 0 | 0% | 3 | 75% | |||
| 12. The ability to know and demonstrate how to promote a therapeutic environment of caring and trust | 1 | 25% | 0 | 0% | 1 | 25% | 2 | 50% | |||
| 13. The ability to know and demonstrate how to facilitate the development of therapeutic goals | 1 | 25% | 0 | 0% | 2 | 50% | 1 | 25% | |||
| 14. The ability to know and demonstrate how to assess growth and progress using various methods | 1 | 25% | 1 | 25% | 1 | 25% | 1 | 25% | |||
| Needs
Improvement 1 |
Unsatisfactory 2 |
Satisfactory 3 |
Excellent 4 |
||||||||
| # | % | # | % | # | % | # | % | ||||
| 15. How would you rate your overal experiences in the Counselor Education Program at VSU? | 1 | 25% | 0 | 0% | 3 | 75% | 0 | 0% | |||
| Male | Female | ||||||||||
| # | % | # | % | ||||||||
| Gender | 2 | 50% | 2 | 50% | |||||||
| Yes | No | ||||||||||
| # | % | # | % | ||||||||
| Currently Employed as a Counselor | 3 | 75% | 1 | 25% | |||||||
| Urban | Rural | Suburban | |||||||||
| # | % | # | % | # | % | ||||||
| Type of school district where you are employed | 2 | 50% | 2 | 50% | 0 | 0% | |||||