Counseling On-Site Evaluations (Fall 2005)
N=5 Poor (1) Below Average (2) Average (3) Above Average (4) Excellent (5)
  # % # % # % # % # %
Interpersonal Skills: Degree to which the individual works effectively with other persons in the setting (e.g., communication skills, ability to establish positive relationships, reactions of other persons)
1. With clients 0 0% 0 0% 0 0% 1 20% 4 80%
2. With other counselors/staff 0 0% 0 0% 0 0% 0 0% 5 100%
3. With support personnel 0 0% 0 0% 0 0% 1 20% 4 80%
4. With other site members 0 0% 0 0% 0 0% 1 20% 4 80%
5. With administrators 0 0% 0 0% 0 0% 2 40% 3 60%
6. Student counselor's respect for professional skills and competencies of others 0 0% 0 0% 0 0% 1 20% 5 100%
Professional Behavior: Student counselor's professionalism using the following characteristics:
1. Dependability 0 0% 0 0% 0 0% 2 40% 3 60%
2. Use of suggestions and/or constructive criticism 0 0% 0 0% 0 0% 0 0% 5 100%
3. Promptness 0 0% 0 0% 1 20% 1 20% 3 60%
4. Ability to work independently 0 0% 0 0% 0 0% 0 0% 5 100%
5. Willingness to assume responsibility 0 0% 0 0% 0 0% 0 0% 5 100%
6. Initiative 0 0% 0 0% 0 0% 0 0% 5 100%
7. Enthusiasm 0 0% 0 0% 0 0% 0 0% 5 100%
Counseling Knowledge Base
1. Counseling theory and research 0 0% 0 0% 0 0% 2 40% 3 60%
2. Legal and ethical standards 0 0% 0 0% 0 0% 3 60% 2 40%
3. Knowledge of specific intervention techniques 0 0% 0 0% 0 0% 2 40% 3 60%
4. Knowledge of developmental theory 0 0% 0 0% 0 0% 2 40% 3 60%
Technical Competencies (Skills)
1. Implementation of counseling techniques 0 0% 0 0% 0 0% 2 40% 3 60%
2. Ability to implement developmental activities for clients 0 0% 0 0% 0 0% 0 0% 5 100%
3. Ability to implement consultation relationships 0 0% 0 0% 0 0% 3 60% 2 40%
N=5
Counseling: On-Site Evaluations (Fall 2005)
  Poor (1) Below Average (2) Average (3) Above Average (4) Excellent (5)
Dispositions 0 0% 0 0% 0 0% 3 30% 7 70%
Content Knowledge 0 0% 0 0% 0 0% 3 60% 2 40%
Professional Knowledge and Skills 0 0% 0 0% 0 0% 2 40% 3 60%
N=5
Dispositions
  Poor (1) Below Average (2) Average (3) Above Average (4) Excellent (5)
1. Interpersonal skills with clients 0 0% 0 0% 0 0% 1 20% 4 80%
2. Interpersonal skills with other counselors/staff 0 0% 0 0% 0 0% 0 0% 5 100%
3. Interpersonal skills with support personnel 0 0% 0 0% 0 0% 1 20% 4 80%
4. Interpersonal skills with other site members 0 0% 0 0% 0 0% 1 20% 4 80%
5. Interpersonal skills with administrators 0 0% 0 0% 0 0% 2 40% 3 60%
6. Student counselor's respect for professional skills and competencies of others 0 0% 0 0% 0 0% 1 20% 5 100%
1. Dependability 0 0% 0 0% 0 0% 2 40% 3 60%
2. Use of suggestions and/or constructive criticism 0 0% 0 0% 0 0% 0 0% 5 100%
3. Promptness 0 0% 0 0% 1 20% 1 20% 3 60%
4. Ability to work independently 0 0% 0 0% 0 0% 0 0% 5 100%
5. Willingness to assume responsibility 0 0% 0 0% 0 0% 0 0% 5 100%
6. Initiative 0 0% 0 0% 0 0% 0 0% 5 100%
7. Enthusiasm 0 0% 0 0% 0 0% 0 0% 5 100%
Overall 0 0% 0 0% 1 2% 9 14% 56 86%
N=5
Content Knowledge for Other Professional School Personnel
  Poor (1) Below Average (2) Average (3) Above Average (4) Excellent (5)
1. Counseling theory and research 0 0% 0 0% 0 0% 2 40% 3 60%
2. Legal and ethical standards 0 0% 0 0% 0 0% 3 60% 2 40%
3. Knowledge of specific intervention techniques 0 0% 0 0% 0 0% 2 40% 3 60%
4. Knowledge of developmental theory 0 0% 0 0% 0 0% 2 40% 3 60%
Overall 0 0% 0 0% 0 0% 9 45% 11 55%
N=5
Professional Knowledge and Skills for Other School Personnel
  Poor (1) Below Average (2) Average (3) Above Average (4) Excellent (5)
1. Implementation of counseling techniques 0 0% 0 0% 0 0% 2 40% 3 60%
2. Ability to implement developmental activities for clients 0 0% 0 0% 0 0% 0 0% 5 100%
3. Ability to implement consultation relationships 0 0% 0 0% 0 0% 3 60% 2 40%
Overall 0 0% 0 0% 0 0% 5 33% 10 67%
N=5