Educational Administration and Supervision Comprehensive Examination (Fall 2005)
Strong Pass (4) Pass (3) Weak Pass (2) Fail (1)
# % # % # % # %
Oral Component: 5 56% 1 11% 3 33% 0 0%
Content of Answers 4 44% 2 22% 3 33% 0 0%
Clarity and Conciseness of Answers 5 56% 1 11% 3 33% 0 0%
Technical, Structure (language usage, grammar, pronunciation) 5 56% 1 11% 3 33% 0 0%
Written Component: 5 56% 1 11% 3 33% 0 0%
Content of Answers 5 56% 1 11% 3 33% 0 0%
Clarity and Conciseness of Answers 5 56% 1 11% 3 33% 0 0%
Technical, Structure (language usage, grammar, pronunciation) 5 56% 2 22% 2 22% 0 0%
N=9
  Strong Pass (4) Pass (3) Weak Pass (2) Fail (1)
Content Knowledge 9 50% 3 17% 6 33% 0 0%
Professional Knowledge and Skills 20 56% 5 14% 11 31% 0 0%
N=9
Content Knowledge
  Strong Pass (4) Pass (3) Weak Pass (2) Fail (1)
Oral Component: Content of Answers 4 44% 2 22% 3 33% 0 0%
Written Component: Content of Answers 5 56% 1 11% 3 33% 0 0%
Overall 9 50% 3 17% 6 33% 0 0%
N=9
Professional Knowledge and Skills
  Strong Pass (4) Pass (3) Weak Pass (2) Fail (1)
Oral Component: Clarity and Conciseness of Answers 5 56% 1 11% 3 33% 0 0%
Oral Component: Technical, Structure (language usage, grammar, pronunciation) 5 56% 1 11% 3 33% 0 0%
Written Component: Clarity and Conciseness of Answers 5 56% 1 11% 3 33% 0 0%
Written Component: Technical, Structure (language usage, grammar, pronunciation) 5 56% 2 22% 2 22% 0 0%
Overall 20 56% 5 14% 11 31% 0 0%
N=9